工程类专业一直受到广大留学生的青睐,很多工科类学生会选择工程类专业就读,机械工程专业是工程类专业中重要的分支专业,那么美国大学机械工程专业的排名是怎么样呢?下面是关于美国大学机械工程专业排名的相关介绍,希望可以帮助那些去美国读研的工程类专业学生选择合适的学校。跟着立思辰留学360小编来看看吧!
排名 | 学校 | 得分 | 学费 |
#1 | massachusetts institute of technology | 4.8 | $46,400 per year (full-time) |
cambridge, ma | |||
#1 | stanford university | 4.8 | $48,720 per year (full-time) |
stanford, ca | |||
#3 | university of california―?berkeley | 4.7 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
berkeley, ca | |||
#4 | california institute of technology | 4.6 | $43,710 per year (full-time) |
pasadena, ca | |||
#4 | university of michigan―?ann arbor | 4.6 | $23,504 per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
ann arbor, mi | |||
#6 | georgia institute of technology | 4.4 | $13,452 per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
atlanta, ga | |||
#6 | university of illinois―?urbana-?champaign | 4.4 | $19,643 per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
urbana, il | |||
#8 | carnegie mellon university | 4.1 | $42,000 per year (full-time) |
pittsburgh, pa | |||
#8 | cornell university | 4.1 | $29,500 per year (full-time) |
ithaca, ny | |||
#8 | purdue university―?west lafayette | 4.1 | $10,330 per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
west lafayette, in | |||
#11 | northwestern university (mccormick) | 4.0 | $48,624 per year (full-time) |
evanston, il | |||
#11 | princeton university | 4.0 | $43,450 per year (full-time) |
princeton, nj | |||
#11 | university of texas―?austin (cockrell) | 4.0 | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) |
austin, tx | |||
#14 | university of california―?los angeles (samueli) | 3.9 | $12,630 per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
los angeles, ca | |||
#15 | johns hopkins university (whiting) | 3.8 | $48,710 per year (full-time) |
baltimore, md | |||
#16 | pennsylvania state university―?university park | 3.7 | $20,422 per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
university park, pa | |||
#16 | texas a&m university―?college station (look) | 3.7 | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) |
college station, tx | |||
#16 | university of california―?san diego (jacobs) | 3.7 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
la jolla, ca | |||
#16 | university of minnesota―?twin cis | 3.7 | $15,844 per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
minneapolis, mn | |||
#16 | university of wisconsin―?madison | 3.7 | $11,870 per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
madison, wi | |||
#21 | harvard university | 3.6 | $41,832 per year (full-time) |
cambridge, ma | |||
#21 | university of maryland―?college park (clark) | 3.6 | $14,162 per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
college park, md | |||
#21 | university of southern california (viterbi) | 3.6 | $28,384 per year (full-time) |
los angeles, ca | |||
#21 | virginia tech | 3.6 | $14,900 per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
blacksburg, va | |||
#25 | columbia university (fu foundation) | 3.5 | $42,768 per year (full-time) |
new york, ny | |||
#25 | ohio state university | 3.5 | $11,928 per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
columbus, oh | |||
#25 | rensselaer polytechnic institute | 3.5 | $48,100 per year (full-time) |
troy, ny | |||
#25 | university of pennsylvania | 3.5 | $31,068 per year (full-time) |
philadelphia, pa | |||
#29 | duke university (pratt) | 3.4 | $50,880 per year (full-time) |
durham, nc | |||
#29 | rice university (brown) | 3.4 | $41,560 per year (full-time) |
houston, tx | |||
#29 | university of california―?santa barbara | 3.4 | $12,240 per year (in-state, full-time); $28,296per year (out-of-state, full-time) |
santa barbara, ca | |||
#29 | university of florida | 3.4 | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
gainesville, fl | |||
#29 | university of washington | 3.4 | $16,425 per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
seattle, wa | |||
#34 | university of colorado―?boulder | 3.3 | $13,680 per year (in-state, full-time); $30,330per year (out-of-state, full-time) |
boulder, co | |||
#35 | north carolina state university | 3.2 | $7,852 per year (in-state, full-time); $21,951 per year (out-of-state, full-time) |
raleigh, nc | |||
#35 | university of california―?davis | 3.2 | $13,164 per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
davis, ca | |||
#35 | yale university | 3.2 | $38,700 per year (full-time) |
new haven, ct | |||
#38 | case western reserve university | 3.1 | $41,137 per year (full-time) |
cleveland, oh | |||
#38 | iowa state university | 3.1 | $9,372 per year (in-state, full-time); $22,250 per year (out-of-state, full-time) |
ames, ia | |||
#38 | michigan state university | 3.1 | $747 per credit (in-state, full-time); $1,401 per credit (out-of-state, full-time) |
east lansing, mi | |||
#38 | university of california―?irvine (samueli) | 3.1 | $14,704 per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
irvine, ca | |||
#38 | university of delaware | 3.1 | $1,674 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) |
newark, de | |||
#38 | university of virginia | 3.1 | $15,216 per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
charlottesville, va | |||
#38 | vanderbilt university | 3.1 | $1,818 per credit (full-time) |
nashville, tn | |||
#45 | lehigh university (rossin) | 3.0 | $1,380 per credit (full-time) |
bethlehem, pa | |||
#45 | rutgers, the state university of new jersey―?new brunswick | 3.0 | $16,272 per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
piscataway, nj | |||
#45 | university of notre dame | 3.0 | $47,730 per year (full-time) |
notre dame, in | |||
#48 | boston university | 2.9 | $47,422 per year (full-time) |
boston, ma | |||
#48 | northeastern university | 2.9 | $1,422 per credit (full-time) |
boston, ma | |||
#48 | washington university in st. louis | 2.9 | $47,300 per year (full-time) |
st. louis, mo | |||
#51 | arizona state university (fulton) | 2.8 | $10,610 per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
tempe, az | |||
#51 | clemson university | 2.8 | $9,882 per year (in-state, full-time); $20,550 per year (out-of-state, full-time) |
clemson, sc | |||
#51 | colorado school of mines | 2.8 | $15,225 per year (in-state, full-time); $32,700per year (out-of-state, full-time) |
golden, co | |||
#51 | dartmouth college (thayer) | 2.8 | $48,120 per year (full-time) |
hanover, nh | |||
#51 | drexel university | 2.8 | $32,079 per year (full-time) |
philadelphia, pa | |||
#51 | michigan technological university | 2.8 | $15,507 per year (in-state, full-time); $15,507per year (out-of-state, full-time) |
houghton, mi | |||
#51 | university of arizona | 2.8 | $11,040 per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
tucson, az | |||
#51 | university of connecticut | 2.8 | $12,384 per year (in-state, full-time); $33,300per year (out-of-state, full-time) |
storrs, ct | |||
#51 | university of illinois―?chicago | 2.8 | $15,220 per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
chicago, il | |||
#51 | university of pittsburgh (swanson) | 2.8 | $24,402 per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
pittsburgh, pa | |||
#61 | oregon state university | 2.7 | $14,130 per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
corvallis, or | |||
#61 | university at buffalo―?suny | 2.7 | $10,870 per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
buffalo, ny | |||
#61 | university of utah | 2.7 | $7,054 per year (in-state, full-time); $21,628 per year (out-of-state, full-time) |
salt lake city, ut | |||
#61 | washington state university | 2.7 | $11,784 per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
pullman, wa | |||
#65 | missouri university of science & technology | 2.6 | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) |
rolla, mo | |||
#65 | stony brook university―?suny | 2.6 | $10,870 per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
stony brook, ny | |||
#65 | tufts university | 2.6 | $30,072 per year (full-time) |
medford, ma | |||
#65 | university of iowa | 2.6 | $8,396 per year (in-state, full-time); $25,574 per year (out-of-state, full-time) |
iowa city, ia | |||
#65 | university of massachusetts―?amherst | 2.6 | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) |
amherst, ma | |||
#65 | university of tennessee―?knoxville | 2.6 | $11,906 per year (in-state, full-time); $30,354per year (out-of-state, full-time) |
knoxville, tn | |||
#71 | brigham young university (fulton) | 2.5 | $6,500 per year (lds member, full-time); $13,000 per year (non-lds member, full-time) |
provo, ut | |||
#71 | colorado state university | 2.5 | $11,328 per year (in-state, full-time); $24,896per year (out-of-state, full-time) |
fort collins, co | |||
#71 | syracuse university | 2.5 | $24,984 per year (full-time) |
syracuse, ny | |||
#71 | university of california―?riverside (bourns) | 2.5 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
riverside, ca | |||
#71 | university of cincinnati | 2.5 | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
cincinnati, oh | |||
#71 | university of rochester | 2.5 | $1,482 per credit (full-time) |
rochester, ny | |||
#71 | worcester polytechnic institute | 2.5 | $24,588 per year (full-time) |
worcester, ma | |||
#78 | auburn university (ginn) | 2.4 | $8,802 per year (in-state, full-time); $26,406 per year (out-of-state, full-time) |
auburn, al | |||
#78 | clarkson university | 2.4 | $1,457 per credit (full-time) |
potsdam, ny | |||
#78 | george washington university | 2.4 | $1,585 per credit (full-time) |
washington, dc | |||
#78 | illinois institute of technology (armour) | 2.4 | $1,313 per credit (full-time) |
chicago, il | |||
#78 | new york university | 2.4 | $1,546 per credit (full-time) |
brooklyn, ny | |||
#78 | southern methodist university (lyle) | 2.4 | $1,165 per credit (full-time) |
dallas, tx | |||
#78 | stevens institute of technology (schaefer) | 2.4 | $32,200 per year (full-time) |
hoboken, nj | |||
#78 | university of houston (cullen) | 2.4 | $451 per credit (in-state, full-time); $941 per credit (out-of-state, full-time) |
houston, tx | |||
#78 | university of kentucky | 2.4 | $11,652 per year (in-state, full-time); $26,154per year (out-of-state, full-time) |
lexington, ky | |||
#78 | university of nebraska―?lincoln | 2.4 | $401 per credit (in-state, full-time); $1,071 per credit (out-of-state, full-time) |
lincoln, ne | |||
#78 | university of texas―?arlington | 2.4 | $6,999 per year (in-state, full-time); $14,753 per year (out-of-state, full-time) |
arlington, tx | |||
#89 | florida a&m university -? florida state university | 2.3 | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) |
tallahassee, fl | |||
#89 | kansas state university | 2.3 | $381 per credit (in-state, full-time); $859 per credit (out-of-state, full-time) |
manhattan, ks | |||
#89 | louisiana state university―?baton rouge | 2.3 | $8,423 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) |
baton rouge, la | |||
#89 | new jersey institute of technology | 2.3 | $18,500 per year (in-state, full-time); $27,340per year (out-of-state, full-time) |
newark, nj | |||
#89 | oklahoma state university | 2.3 | $196 per credit (in-state, full-time); $786 per credit (out-of-state, full-time) |
stillwater, ok | |||
#89 | university of dayton | 2.3 | $951 per credit (full-time) |
dayton, oh | |||
#89 | university of kansas | 2.3 | $376 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) |
lawrence, ks | |||
#89 | university of missouri | 2.3 | $8,423 per year (in-state, full-time); $17,493 per year (out-of-state, full-time) |
columbia, mo | |||
#89 | university of north carolina―?charlotte (lee) | 2.3 | $4,128 per year (in-state, full-time); $16,799 per year (out-of-state, full-time) |
charlotte, nc | |||
#89 | university of oklahoma | 2.3 | $191 per credit (in-state, full-time); $740 per credit (out-of-state, full-time) |
norman, ok | |||
#89 | university of south carolina | 2.3 | $13,792 per year (in-state, full-time); $27,940per year (out-of-state, full-time) |
columbia, sc | |||
#89 | university of texas―?dallas (jonsson) | 2.3 | $11,940 per year (in-state, full-time); $22,282per year (out-of-state, full-time) |
richardson, tx | |||
#89 | wayne state university | 2.3 | $685 per credit (in-state, full-time); $1,371 per credit (out-of-state, full-time) |
detroit, mi |
美国大学机械工程专业介绍
机械工程专业是当前申请美国留学理工类专业中非常热门的专业之一,那么你对机械工程专业又了解多少呢?且看立思辰留学360专为大家带来美国大学机械工程专业解读,希望对大家有帮助。
在美国机械工程专业主要包含:和能量相关的方向,包括能量(能量系统/能量转换系统设备制造等)、摩擦、燃烧、流体等;控制类方向,包含计算机辅助工程、微电子系统、系统与自动控制等;制造类方向,包含设计和制造等;材料类方向,包含机械领域内的纳米微米材料、聚合工程和生物机械等内容。鉴于中国的大学的机械工程相关专业设置往往更加细化,学生有时候在准备申请时,很难判断自己的专业对应的美国专业是什么。上述简单列出了美国机械工程专业包含的几大方向,国内学生如果学习的课程相关,可以对应研究美国学校的课程设置。
美国大学机械工程专业课程设置
美国康奈尔机械工程授课设置:
年: 机械学与实验室概论、微积分1、化学与实验室概论、物理学原理2与实验室、微积分2、自然科学选修课。
第二年: 材料统计与优势、机械工程实验室1、微积分3、专业选修课、热力学1、工程机械学:动力学、微积分4或工程分析方法等。
第三年: 流体力学、振动、机械工程设计实验室、社会科学或者人文学选修课、热量和质量传递、固体力学、数学选修课等。
第四年:机械工程设计项目、高阶机械工程与应用力学课程、专业选修课、机械工程设计项目、社会科学或人文学选修课等。